Trials & Results
Harlow Agricultural Merchants Ltd: Second Wheat Trials 2008
Latchmore Bank, Lt Hallingbury
Drilled : 8th October 2007
Harvested : 30th July 2008
Mean Yield of Controls : 9.7 t/ha (78 cwts/acre), 2007 : 7.7 t/ha (62 cwts/acre)
| Viscount | 114% | |
| Alchemy (C) | 114 | |
| Fairway | 112 | |
| Hereford | 110 | |
| Acrobat | 105 | |
| Oakley | 104 | |
| Claire (C) | 103 | |
| Sogood | 102 | |
| Rochfort | 101 | |
| Humber | 100 | |
| Einstein (C) | 99 | |
| Solstice (C) | 96 | |
| Robigus | 88 |
