Trials & Results
Harlow Agricultural Merchants Ltd: Trial Results 2007
1st Wheat - Harps Farm
Previous Cropping:
Beans
Drilled: 4th October 2006
Harvested: 2nd August 2007
Mean yield of controls 8.3t/ha (67cwts/acre) 2006 10.7t/ha
| Oakley | 125% |
| JB Diego | 120 |
| Musketeer | 116 |
| Sogood | 113 |
| Rocky | 113 |
| Duxford | 113 |
| Timber | 110 |
| Marksman | 110 |
| Ambrosia | 108 |
| Limerick | 107 |
| Glasgow | 106 |
| Einstein (C) | 105 |
| Humber | 105 |
| Claire (C) | 104 |
| Solstice | 102 |
| Monty | 102 |
| Velocity | 102 |
| Alchemy (C) | 100 |
| Malacca (C) | 100 |
| Robigus (C) | 91 |
| Zebedee | 91 |
| Consort | 90 |
The plots received comprehensive T1 & T2 sprays, but not a T3 as we wanted to see how the varieties segregated in the high disease situation that we found this year (especially brown rust.) It is likely the bottom 3 varieties would have performed considerably better had they received a good T3 spray.
