Seed Testing Services
| TEST | SPECIES | SAMPLE WEIGHT |
LENGTH OF TEST |
|---|---|---|---|
| Full Germination | All Species | 500gms | 10-12 days |
| Vitascope * (Quick Germination) |
All Cereals (untreated) | 250gms | 2 days |
| Tetrazolium (Diagnostic Germination |
All Cereals (treated or untreated) | 250gms | 4 days |
| Moisture | All Species | 1kg | next day |
| Hagberg | Wheat | 1kg | next day |
| Protein | Wheat | 1kg | next day |
| Bushel Weight | Wheat/Barley | 1kg | next day |
| Nitrogen | Barley | 1kg | next day |
| Screenings | Wheat/Barley | 1kg | next day |
| Thousand Grain Weight | All Species | 500gms | next day |
| Ascochyta | Beans | 1kg | 12-14 days |
| Stem Nematode | Beans | 1kg | 4 days |
| Admixture | All Species | 500gms | next day |
| Mycotoxins | Wheat/Barley | 500gms | 2 days |
* Vitascope test will not detect drying damage or desiccant damage.
Prices for seed tests are available upon request.
If you require a special test on your seed that does not appear in the table above please contact the seed department who will try to arrange the test on your behalf.