Trials & Results
Harlow Agricultural Merchants Ltd: Main Wheat Trials 2009
1st Wheat Harps Farm, Hallingbury, Bishops Stortford
Previous Cropping:
Rape
Drilled: 2nd October 2008
Harvested: 28th July 2009
Results shown as %age of Control Varieties (2008 results in brackets), all correted to 14% mosture content.
Results are the average of 3 replications of each variety.
Mean Yield of Controls 11.0 T/Ha (88 cwts / acre) 2008: 12.1 T/Ha (97 cwts / acre )
| Curlew | 108% | |
| Robigus (C) | 108 | (101) |
| Warrior | 107 | |
| Conqueror | 107 | (105) |
| Oakley (C) | 105 | (105) |
| Fairway | 104 | (107) |
| Edmunds | 104 | |
| Invicta | 104 | |
| Duxford | 104 | (103) |
| Horizon | 102 | |
| Viscount | 100 | (107) |
| Cassius | 100 | (100) |
| Ambrosia | 100 | (100) |
| Ketchum | 100 | |
| Battalion | 99 | (100) |
| Gallant | 99 | (97) |
| Sogood | 98 | (102) |
| Einstein (C) | 98 | (97) |
| Quartz | 98 | |
| Gladiator | 98 | |
| Walpole | 97 | (100) |
| Kingdom | 97 | |
| Sterling | 97 | |
| Consort | 97 | (94) |
| Hereward | 97 | |
| Q-Plus | 96 | (100) |
| Scout | 96 | (94) |
| Alchemy (C) | 96 | (101) |
| Cordiale | 95 | (95) |
| Panorama | 95 | (104) |
| Humber | 95 | (96) |
| Claire | 94 | (102) |
| Grafton | 94 | (105) |
| JB Diego | 94 | (104) |
| Solstice (C) | 93 | (99) |
