Trials & Results
Harlow Agricultural Merchants Ltd: Second Wheat Trials 2011
Field – Lockleys, Harps Farm, Little Hallingbury, Bishops Stortford, Herts.
Soil - Heavy chalky boulder clay. Sludge applied pre ploughing.
Drilled - 15 October 2010
Weather - Drought March – May (22mm), June 88mm
Results shown as % of Control varieties, all corrected to 14%
Results are an average of 4 replicates
Mean yield of Controls (C) 9.33t/ha (2010 = 8.22t/ha : 2009 = 8.8t/ha)
| Class | % | 3 year | |
| J B Diego (C) | 4H | 107 | 101 |
| Santiago | 4H | 106 | |
| Oakley (C) | 4H | 106 | 107 |
| Conqueror | 4H | 106 | |
| Beluga | 4S | 106 | |
| Invicta | 3S | 105 | |
| Warrior | 3S | 104 | |
| Alchemy (C) | 4S | 104 | 102 |
| Robigus | 3S | 104 | 103 |
| Target | 3S | 103 | |
| Tuxedo | 3S | 103 | |
| Herford | 4H | 102 | |
| Sterling | 2 | 101 | |
| Grafton | 4H | 101 | |
| Scout (C) | 3S | 101 | |
| Saxstead (KWS 174) | 2 | 99 | |
| Panorama | 2 | 98 | |
| Duxford | 4H | 96 | 100 |
| Kingdom | 2 | 96 | |
| Gallant | 1 | 95 | 92 |
| Solstice (C) | 1 | 94 | 94 |
| Cordiale | 2 | 93 | 94 |
| Podium | 2 | 93 | |
| Einstein (C) | 2 | 89 | 93 |
| Pireneo | Spec | 80 | 80 |
