Wild Flora
In order to meet with the increasing demand for conservation mixtures we supply wild flower mixtures suitable for amenity landscaping and habitat recreation. Each mixture is designed to recreate a particular habitat using wild flowers guaranteed to be of native UK origin (except for our Heritage General Purpose Mix). The following four are the most popular mixtures from our Wild Flora range. If you require an alternative please contact us to discuss your specific needs:
Cornfield Annuals – Sowing rate 5g/m²
Wild Flowers - 20% of mixture with the following constituents:
| 30% | Corn Cockle | 5% | Corn Poppy |
| 20% | Corn Flower | 10% | White Campion |
| 15% | Corn Marigold | 20% | Corn Chamomille |
Grasses - 80% of mixture with the following constituents:
| 20% | Red Fescue | 8% | Browtop Bent |
| 24% | Crested Dogstail | 8% | Smooth Stalked Meadow Grass |
| 40% | Sheeps Fescue |
Legacy Country Meadow (General Purpose) - Sowing rate 5g/m²
Wild Flowers - 20% of mixture with the following constituents:
| 5% | Birdsfoot Trefoil | 12% | Ox-Eye Daisy |
| 8% | Black Knapweed | 12% | Ribwort Plantain |
| 5% | Black Medick | 8% | Red Campion |
| 5% | Common Vetch | 13% | Self Heal |
| 7% | Meadow Buttercup | 15% | White Campion |
| 4% | Musk Mallow | 6% | Yarrow |
Grasses - 80% of mixture with the following constituents:
| 7% | Browtop | 28.5% | Meadow Fescue |
| 18.5% | Red Fescue | 25% | Smooth Stalked Meadow Grass |
| 21% | Crested Dogstail |
Heritage General Purpose (Non-Native) – Sowing rate 5g/m²
Wild Flowers - 10% of mixture with the following constituents:
| 4.3% | Agrimony | 4.05% | Musk Mallow |
| 2.05% | Betony | 2% | Ox-Eye Daisy |
| 2.05% | Birdsfoot Trefoil | 0.5% | Ragged Robin |
| 4.05% | Black Knapweed | 0.35% | St Johns Wort |
| 8.8% | Common Vetch | 2.55% | Red Campion |
| 9% | Corncockle | 5.1% | Ribwort Plantain |
| 4.05% | Corn Feverfew | 9% | Sainfoin |
| 1.25% | Cowslip | 2.55% | Self Heal |
| 2.25% | Field Poppy | 1.7% | Wild Carrot |
| 0.7% | Foxglove | 5.1% | Wild Clary |
| 2.6% | Hedge Bedstraw | 5.1% | Wild Parsnip |
| 1.5% | Hoary Plantain | 3.05% | White Campion |
| 2.6% | Ladys Bedstraw | 2.6% | Wood Avens |
| 6.1% | Salad Burnet | 1% | Yarrow |
| 4.05% | Meadow Buttercup |
Grasses - 90% of mixture with the following constituents:
| 1% | Sweet Vernal Grass | 8% | Smooth Stalked Meadow Grass |
| 2.8% | Meadow Foxtail | 20% | Chewing Fescue |
| 8.75% | Crested Dogstail | 7% | Wood Meadow Grass |
| 15.08% | Slender Red Fescue | 4% | Saltmarsh Grass |
| 9.37% | Browtop Bentgrass | 2% | Yellow Oatgrass |
| 20% | Sheeps Fescue | 2% | Rough Stalked Meadow Grass |
Country Meadow (General Purpose Plus Annuals) – Sowing Rate 5g/m²
Wild Flowers - 10% of mixture with the following constituents:
| 3% | Birdsfoot Trefoil | 4% | Musk Mallow |
| 8% | Black Knapweed | 12% | Ox-Eye Daisy |
| 4% | Black Medick | 10% | Ribwort Plantain |
| 5% | Common Vetch | 5% | Red Campion |
| 7% | Corn Cockle | 13% | Self Heal |
| 7% | Corn Marigold | 10% | White Campion |
| 3% | Corn Poppy | 4% | Yarrow |
| 5% | Meadow Buttercup |
Grasses - 90% of mixture with the following constituents:
| 7% | Browtop Bentgrass | 28.5% | Meadow Fescue |
| 18.5% | Red Fescue | 25% | Smooth Stalked Meadow Grass |
| 21% | Crested Dogstail |
